Home

Visiter les grandsparents salon de coiffure Interpréter plos biology short report bouclier Possible cheveux

In situ characterisation and manipulation of biological systems with Chi.Bio  | PLOS Biology
In situ characterisation and manipulation of biological systems with Chi.Bio | PLOS Biology

Relative Citation Ratio (RCR): A New Metric That Uses Citation Rates to  Measure Influence at the Article Level | PLOS Biology
Relative Citation Ratio (RCR): A New Metric That Uses Citation Rates to Measure Influence at the Article Level | PLOS Biology

methodsandresources - Twitter Search / Twitter
methodsandresources - Twitter Search / Twitter

Creating clear and informative image-based figures for scientific  publications | PLOS Biology
Creating clear and informative image-based figures for scientific publications | PLOS Biology

Reduced coupling between cerebrospinal fluid flow and global brain activity  is linked to Alzheimer disease–related pathology | PLOS Biology
Reduced coupling between cerebrospinal fluid flow and global brain activity is linked to Alzheimer disease–related pathology | PLOS Biology

PLOS Biology Template - PLOS
PLOS Biology Template - PLOS

Fifteen years in, what next for PLOS Biology? | PLOS Biology
Fifteen years in, what next for PLOS Biology? | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Prior expectations evoke stimulus-specific activity in the deep layers of  the primary visual cortex | PLOS Biology
Prior expectations evoke stimulus-specific activity in the deep layers of the primary visual cortex | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Meta-analysis reveals an extreme “decline effect” in the impacts of ocean  acidification on fish behavior | PLOS Biology
Meta-analysis reveals an extreme “decline effect” in the impacts of ocean acidification on fish behavior | PLOS Biology

Beyond Bar and Line Graphs: Time for a New Data Presentation Paradigm | PLOS  Biology
Beyond Bar and Line Graphs: Time for a New Data Presentation Paradigm | PLOS Biology

April 2019 | PLOS Biology
April 2019 | PLOS Biology

Structure of the human galanin receptor 2 bound to galanin and Gq reveals  the basis of ligand specificity and how binding affects the G-protein  interface | PLOS Biology
Structure of the human galanin receptor 2 bound to galanin and Gq reveals the basis of ligand specificity and how binding affects the G-protein interface | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

SARS-CoV-2 infects human brain organoids causing cell death and loss of  synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology
SARS-CoV-2 infects human brain organoids causing cell death and loss of synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology

Bacterial persisters are a stochastically formed subpopulation of  low-energy cells | PLOS Biology
Bacterial persisters are a stochastically formed subpopulation of low-energy cells | PLOS Biology

Figures | PLOS Biology
Figures | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

A data compendium associating the genomes of 12,289 Mycobacterium  tuberculosis isolates with quantitative resistance phenotypes to 13  antibiotics | PLOS Biology
A data compendium associating the genomes of 12,289 Mycobacterium tuberculosis isolates with quantitative resistance phenotypes to 13 antibiotics | PLOS Biology

Large-scale investigation of the reasons why potentially important genes  are ignored | PLOS Biology
Large-scale investigation of the reasons why potentially important genes are ignored | PLOS Biology

PLOS Biology Referencing Guide · PLOS Biology citation (updated Dec 29  2022) · Citationsy
PLOS Biology Referencing Guide · PLOS Biology citation (updated Dec 29 2022) · Citationsy

Current Issue | PLOS Biology
Current Issue | PLOS Biology